Plant Facts
Common Name: Sweet Italian Basil |
Botanical Name: Ocimum hybrid USPPAF |
Plant Type: Basil |
Edible Type: Herbs |
Fruit Size: - |
Light Exposure: Full Sun (+6 hrs.) |
Spacing: 12 - 18" (30 - 46 cm) |
Height: 20 - 36" (46 - 91 cm) |
Width: 12 - 24" (30 - 61 cm) |
Brand: Proven Winners® |
Award Year | Award | Plant Trial |
2018 | Top Performer | Oklahoma State University Botanical Gardens |
2018 | Top Performer | Mississippi State University - Crystal Springs |
2018 | Top Performer | Texas Tech University |
2018 | Leader of the Pack - All Season | North Carolina State, JC Raulston Arboretum |
2018 | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum |
2018 | Perfect Score All Season | University of Tennessee - Jackson |
2018 | Gold Medal | Champaign County Illiniois Master Gardener Idea Garden |
2018 | Top Performer | Cornell University |
2018 | Top Performer | University of Georgia |
2018 | Top Performer | Raker Trial |
2018 | Top Showy Ornamental Foliage and Edible Crops | Mississippi State University - Poplarville |
2018 | Top Performer | Texas A&M - East Texas Bedding Plant Trial |
2018 | Best Overall Performance: Annual | Boerner Botanical Garden |
2018 | Top Performer | University of Wisconsin |
2018 | Top 5 - Edibles | Mississippi State University - Crystal Springs |
2018 | Perfect Score All Season | Michigan State University |
2018 | Top 10 | North Carolina State, JC Raulston Arboretum |
2018 | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum |
2018 | Best of Show | University of Tennessee - Jackson |
2018 | Best of the Best | University of Georgia |
2018 | Top Performer | South Dakota State - McCrory Gardens |
2018 | Top Performer | Oregon State University |
2018 | Top Performer | Penn State |
2018 | Top Ten Vegetable | Massachusetts Horticultural Society at Elm Bank |
2018 | Top Performer | Ohio State University Extension - Springfield |
2018 | Top Performer | University of Guelph |
2017 | Retailer's Choice Award | Farwest Show |

Click here for more information on plant container sizes.
Plant Addict Guarantee (Included On All Plant Orders)
Plant Addicts Warranty - 1 Year (Extra Purchase Required)

Guide: How to Care for Your New Plant(s)

Planter Shipping
Standard Colors: 2-3 business days
Special Order Colors: 8 weeks - this is due to the planter being custom made with the color(s) of your choice
Please Note: On special orders there can not be any cancellations
Plant Shipping
Time of Order:
Summer Shipping
- If there is extreme heat we’ll delay shipping.
- We’ll have to review what areas the plants are traveling through along with your location
Once your plant is shipped you’ll receive an email with tracking information. Depending on the above criteria we’ll ship your plant(s) towards beginning of the following week from your order. We put together this helpful guide of what to do when you receive your plants in the mail.
It is important to know that all of our plants are clearly labeled for which growing zones the plant can survive in. The plants are thoroughly trialed and tested in every growing zone before we state the plant can grow in a zone. Again, our #1 priority is to ship the plants to you healthy and ready to thrive in your location. So we will do everything in our power to do so.